Gr2 and Gr12 titanium elbows are titanium and titanium alloy products, mainly used for pipeline connections in highly corrosive environments. Gr2 is a pure titanium material with good corrosion resistance, weldability and ductility, and is often used in the preparation of pharmaceutical equipment, chemical equipment, and marine engineering. Gr12 titanium alloy contains molybdenum, nickel and other elements, has excellent corrosion resistance, high temperature strength and toughness, and is often used in the preparation of reactors, pipelines, nuclear power equipment, etc.
The production process and specifications of Gr2 and Gr12 titanium elbows are similar to those of ordinary steel elbows, and are usually made by cold bending, hot bending, welding and other methods. They all have the advantages of light weight, high strength, corrosion resistance, etc., can run stably in various harsh environments, and are harmless to the environment and human body.
Some common specifications for these titanium elbows in pharmaceuticals and food processing may include:
| Schedule 10S Light N.P.S. | Schedule 40S Standard N.P.S. | ||||||||||||||||
| Nominal Pipe Size | Outside Diameter | Center to Face | Inside Diameter | Wall Thickness | Approx. Wt. in Lbs./Kgs. | Inside Diameter | Wall Thickness | Approx. Wt in Lbs./Kgs. | |||||||||
| in | mm | in | mm | in | mm | in | mm | in | mm | lb | kg | in | mm | in | mm | lb | kg |
| 1/2″ | 15 | 0.84 | 21.34 | 1.50 | 38.10 | 0.67 | 17.12 | 0.08 | 2.11 | 0.08 | 0.04 | 0.62 | 15.80 | 0.11 | 2.77 | 0.10 | 0.05 |
| 3/4″ | 20 | 1.05 | 26.67 | 1.13 | 28.58 | 0.88 | 22.45 | 0.08 | 2.11 | 0.09 | 0.04 | 0.82 | 20.93 | 0.11 | 2.87 | 0.11 | 0.05 |
| 1″ | 25 | 1.32 | 33.40 | 1.50 | 38.10 | 1.10 | 27.86 | 0.11 | 2.77 | 0.17 | 0.08 | 1.05 | 26.64 | 0.13 | 3.38 | 0.20 | 0.09 |
| 1-1/4″ | 32 | 1.66 | 42.16 | 1.88 | 47.63 | 1.44 | 36.63 | 0.11 | 2.77 | 0.29 | 0.13 | 1.38 | 35.05 | 0.14 | 3.56 | 0.32 | 0.15 |
| 1-1/2″ | 40 | 1.90 | 48.26 | 2.25 | 57.15 | 1.68 | 42.72 | 0.11 | 2.77 | 0.39 | 0.18 | 1.61 | 40.89 | 0.15 | 3.68 | 0.50 | 0.23 |
| 2″ | 50 | 2.38 | 60.33 | 3.00 | 76.20 | 2.16 | 54.79 | 0.11 | 2.77 | 0.65 | 0.29 | 2.07 | 52.50 | 0.15 | 3.91 | 0.89 | 0.40 |
| 2-1/2″ | 65 | 2.88 | 73.03 | 3.75 | 95.25 | 2.64 | 66.93 | 0.12 | 3.05 | 1.08 | 0.49 | 2.47 | 62.71 | 0.20 | 5.16 | 1.72 | 0.78 |
| 3″ | 80 | 3.50 | 88.90 | 4.50 | 114.30 | 3.26 | 82.80 | 0.12 | 3.05 | 1.54 | 0.70 | 3.07 | 77.93 | 0.22 | 5.49 | 2.75 | 1.25 |
| 3-1/2″ | 90 | 4.00 | 101.60 | 5.25 | 133.35 | 3.76 | 95.50 | 0.12 | 3.05 | 2.14 | 0.97 | 3.55 | 90.12 | 0.23 | 5.74 | 3.57 | 1.62 |
| 4″ | 100 | 4.50 | 114.30 | 6.00 | 152.40 | 4.26 | 108.20 | 0.12 | 3.05 | 2.72 | 1.23 | 4.03 | 102.26 | 0.24 | 6.02 | 5.26 | 2.39 |
| 5″ | 125 | 5.56 | 141.30 | 7.50 | 190.50 | 5.30 | 134.49 | 0.13 | 3.40 | 4.58 | 2.08 | 5.05 | 128.19 | 0.26 | 6.55 | 8.65 | 3.92 |
| 6″ | 150 | 6.63 | 168.28 | 9.00 | 228.60 | 6.36 | 161.47 | 0.13 | 3.40 | 6.86 | 3.11 | 6.07 | 154.05 | 0.28 | 7.11 | 13.75 | 6.24 |
| 8″ | 200 | 8.63 | 219.08 | 12.00 | 304.80 | 8.33 | 211.56 | 0.15 | 3.76 | 13.50 | 6.12 | 7.98 | 202.72 | 0.32 | 8.18 | 27.00 | 12.24 |
| 10″ | 250 | 10.75 | 273.05 | 15.00 | 381.00 | 10.42 | 264.67 | 0.17 | 4.19 | 25.00 | 11.34 | 10.02 | 254.51 | 0.37 | 9.27 | 48.50 | 22.00 |
| 12″ | 300 | 12.75 | 323.85 | 18.00 | 457.20 | 12.39 | 314.71 | 0.18 | 4.57 | 34.00 | 15.42 | 12.00 | 304.80 | 0.38 | 9.53 | 75.00 | 34.01 |
| 14″ | 350 | 14.00 | 355.60 | 21.00 | 533.40 | 13.62 | 346.05 | 0.19 | 4.78 | 46.00 | 20.86 | 13.25 | 336.55 | 0.38 | 9.53 | 89.00 | 40.36 |
| 16″ | 400 | 16.00 | 406.40 | 24.00 | 609.60 | 15.62 | 396.85 | 0.19 | 4.78 | 60.00 | 27.21 | 15.25 | 387.35 | 0.38 | 9.53 | 116.00 | 52.61 |
| 18″ | 450 | 18.00 | 457.20 | 27.00 | 685.80 | 17.62 | 447.65 | 0.19 | 4.78 | 75.00 | 34.01 | 17.25 | 438.15 | 0.38 | 9.53 | 154.00 | 69.84 |
| 20″ | 500 | 20.00 | 508.00 | 30.00 | 762.00 | 19.56 | 496.93 | 0.22 | 5.54 | 126.00 | 57.14 | 19.25 | 488.95 | 0.38 | 9.53 | 189.00 | 85.71 |
| 24″ | 600 | 24.00 | 609.60 | 36.00 | 914.40 | 23.50 | 596.90 | 0.25 | 6.35 | 177.00 | 80.27 | 23.25 | 590.55 | 0.38 | 9.53 | 265.00 | 120.18 |
Gr2 and Gr12 titanium elbows offer advantages over other materials in pharmaceuticals and food processing applications. Some of these advantages include:
Contact Us