Number of devices: 2 sets
Equipment function: used to suck the flue gas in the system and maintain the negative pressure required for the operation of the system.
Structural for: Centrifugal fan is used, and the casing and fan impeller are made of titanium-palladium alloy. Frequency conversion electrode, with vibration detection, bearing temperature measurement device. With integral base, elastic coupling and protective cover.
Medium composition:
Liquid phase: flushing water, used for impeller flushing. (Ingredient: HCl-1-10g/l, FeCl2-10-20g/l, FeCl3-1-5g/l, density-1kg/dm3)
Gas phase: combustion exhaust gas (including: HCl steam, water vapor, nitrogen, carbon dioxide, a small amount of oxygen); iron oxide powder. Inlet: 85°C-87°C, Outlet: 83°C-85°C
The main parameters:
Flow: -40000m3/h
Pressure: -21kPa
Temperature: -87°C
Exhaust gas fan parameter table
No | Item | Power KW | Flow KM3/h | Pressure KPa | Connection Dimension | Flange Standard HG20593-97 | Motor Type | |
Input | Output | |||||||
1 | HL-75 | 75 | 12 | 12 | DN400 | DN400 | 0.6MPa | YP2-280S-2 |
2 | HL-90 | 90 | 14 | 12 | DN500 | DN500 | 0.6MPa | YP2-280M-2 |
3 | HL-110 | 110 | 12 | 15 | DN400 | DN400 | 0.6Mpa | YP2-315S-2 |
4 | HL-132 | 132 | 17 | 15 | DN600 | DN600 | 0.6Mpa | YP2-315M-2 |
5 | HL-160 | 160 | 18 | 14 | DN600 | DN600 | 0.6MPa | YP2-315L1-2 |
6 | HL-200 | 200 | 22 | 15 | DN600 | DN600 | 0.6Mpa | YP2-315L2-2 |
7 | HL-315 | 315 | 35 | 15 | DN600 | DN600 | 0.6MPa | YP2-355L-2 |
Contact Us