| Design Data | |||||||
| Pressure | Operating | 0.2 — 0.4 | MPa | ||||
| Design | 0.6 | MPa | |||||
| Temperature | Operating | 40 — 160 | ℃ | ||||
| Design | 170 | ℃ | |||||
| Fluid | Inside the tube | Steam and water | |||||
| Outside the tube | Poly aluminum chloride solution (17% Al2O3) | ||||||
| LIST of item | |||||||
| Item Name | Description | Unit | Qty | Material | Standard | ||
| Bundle | Ø2650,H=2250 | set | 02 | Titanium Grade 2 | / | ||
| Tube heat exchanger | Ø45, L=167000 | set | 02 | Titanium Grade 2 | GB/T3624-2007 | ||
Contact Us